Steel Wheel/Black/17x9/5x4.5/3.30 Bore/+0mm
Ready to take your off-road adventures to new heights with wheels that won't back down? Rough Country Steel Wheels are built with off-road warriors in mind. Featuring a classic 10-slot D-window design, these wheels add a touch of timeless style to your ride. But what truly sets them apart is their rugged steel construction, designed to withstand the most punishing terrains and challenging trails. Whether you're tackling steep inclines or navigating through rocky paths, these wheels are up to the task, letting you push the limits of off-road exploration. Rough Country Steel Wheels: Tough on trails, easy on your wallet.
Ready to take your off-road adventures to new heights with wheels that won't back down? Rough Country Steel Wheels are built with off-road warriors in mind. Featuring a classic 10-slot D-window design, these wheels add a touch of timeless style to your ride. But what truly sets them apart is their rugged steel construction, designed to withstand the most punishing terrains and challenging trails. Whether you're tackling steep inclines or navigating through rocky paths, these wheels are up to the task, letting you push the limits of off-road exploration. Rough Country Steel Wheels: Tough on trails, easy on your wallet.
- Gloss black finish.
- 10-slot D-window design.
- Durable steel construction.
Information:
Center cap is NOT included. Lug nuts are NOT included. Valve stem is NOT included.Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1977 | Dodge W100 |
| 1984-1989 | Dodge W100 |
| 1970-1974 | Dodge W100 Pickup |
| 1960-1967 | Dodge W100 Series |
| 1984-1990 | Ford Bronco II |
| 2001-2010 | Ford Escape |
| 1991-2010 | Ford Explorer |
| 2003 | Ford Explorer Sport |
| 2003-2005 | Ford Explorer Sport Trac |
| 2007-2010 | Ford Explorer Sport Trac |
| 1983-2011 | Ford Ranger |
| 1991-2004 | GMC Sonoma |
| 2017-2025 | Honda CR-V |
| 1984-2001 | Jeep Cherokee |
| 1986-1992 | Jeep Comanche |
| 1993-1998 | Jeep Grand Cherokee |
| 2002-2012 | Jeep Liberty |
| 2007-2017 | Jeep Patriot |
| 1984-1990 | Jeep Wagoneer |
| 1987-1995 | Jeep Wrangler |
| 1997-2006 | Jeep Wrangler |
| 1994-2007 | Mazda B3000 |
| 1994-2009 | Mazda B4000 |
| 2013-2025 | Nissan Pathfinder |
| 2008-2025 | Nissan Rogue |
| 2014-2015 | Nissan Rogue Select |
| 2017-2022 | Nissan Rogue Sport |
| 2024-2025 | Polaris Ranger Crew XD 1500 NorthStar Premium |
| 2024-2025 | Polaris Ranger Crew XD 1500 NorthStar Ultimate |
| 2024 | Polaris Ranger Crew XD 1500 Premium |
| 2024-2025 | Polaris Ranger XD 1500 NorthStar Premium |
| 2024-2025 | Polaris Ranger XD 1500 NorthStar Ultimate |
| 2024 | Polaris Ranger XD 1500 Premium |
| 2024-2025 | Polaris XPEDITION ADV 5 Northstar |
| 2024 | Polaris XPEDITION ADV 5 Premium |
| 2024-2025 | Polaris XPEDITION ADV 5 Ultimate |
| 2024-2025 | Polaris XPEDITION ADV Northstar |
| 2024 | Polaris XPEDITION ADV Premium |
| 2024-2025 | Polaris XPEDITION ADV Ultimate |
| 2024-2025 | Polaris XPEDITION XP 5 Northstar |
| 2024 | Polaris XPEDITION XP 5 Premium |
| 2024-2025 | Polaris XPEDITION XP 5 Ultimate |
| 2024-2025 | Polaris XPEDITION XP Northstar |
| 2024 | Polaris XPEDITION XP Premium |
| 2024-2025 | Polaris XPEDITION XP Ultimate |
| 2021-2025 | Subaru Ascent |
| 2019-2025 | Subaru Forester |
| 2005-2025 | Subaru Legacy |
| 2001-2025 | Subaru Outback |
| 2004-2025 | Toyota Hilux |
| 1986-1995 | Toyota Pickup |
| 2001-2025 | Toyota RAV4 |
| 1993-1998 | Toyota T100 |
| 1995-2015 | Toyota Tacoma |
| Attributes | |
| Back Spacing | 5.000 in. |
| Bolt Pattern | 5x4.500 in. |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Category | RC Wheels, RC Wheels |
| Country of Origin (Primary) | CN |
| Finish | Black |
| Harmonized Tariff Code (Schedule B) | 8708704560 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Offset | 0mm |
| SDR Required Flag | N |
| Shipping Group | No Restrictions |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | N, N |
| Utv Product | Y |
| Wheel Size | 17x9 |
| GTIN | 00840269950001 |