Steel Wheel/Chrome/16x8/6x5.5/4.25 Bore/-12
Ready to elevate your off-road adventures with wheels that combine classic style and unyielding strength? Rough Country Steel Wheels are built for true off-road warriors. Featuring a brilliant chrome finish, these wheels add a sleek, eye-catching shine to your ride. The classic 10-slot D-window design not only enhances your vehicle's rugged appeal but also improves brake ventilation for optimal performance. Crafted from heavy-duty steel, these wheels are built to withstand punishing terrains, steep inclines, and rocky trails with ease. Whether you're pushing the limits on the trail or cruising the streets, Rough Country Steel Wheels deliver unmatched durability and timeless style-without breaking the bank.
Ready to elevate your off-road adventures with wheels that combine classic style and unyielding strength? Rough Country Steel Wheels are built for true off-road warriors. Featuring a brilliant chrome finish, these wheels add a sleek, eye-catching shine to your ride. The classic 10-slot D-window design not only enhances your vehicle's rugged appeal but also improves brake ventilation for optimal performance. Crafted from heavy-duty steel, these wheels are built to withstand punishing terrains, steep inclines, and rocky trails with ease. Whether you're pushing the limits on the trail or cruising the streets, Rough Country Steel Wheels deliver unmatched durability and timeless style-without breaking the bank.
- Brilliant Chrome Finish: Enhances your vehicle's look with a sleek, eye-catching shine.
- Classic 10-Slot D-Window Design: A timeless style that adds rugged appeal and ventilation for your brakes.
- Heavy-Duty Steel Construction: Built for strength and durability to handle tough terrain and heavy loads.
Information:
Center cap is NOT included. Lug nuts are NOT included. Valve stem is NOT included.Application Summary:
| Year | Make/Model |
|---|---|
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1987-1994 | Chevrolet Blazer |
| 1960-1968 | Chevrolet C10 Pickup |
| 1999 | Chevrolet C1500 |
| 2004-2012 | Chevrolet Colorado |
| 1975-1986 | Chevrolet K10 |
| 1960-1969 | Chevrolet K10 Pickup |
| 1975-1986 | Chevrolet K10 Suburban |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1975-1986 | Chevrolet K5 Blazer |
| 1994 | Chevrolet S10 Blazer |
| 1999-2007 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 2000-2006 | Chevrolet Suburban 1500 |
| 1995-2006 | Chevrolet Tahoe |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987-1989 | Dodge Raider |
| 2021-2025 | Ford Bronco |
| 1975-1978 | GMC C15 Suburban |
| 2004-2012 | GMC Canyon |
| 1975-1978 | GMC K15 Suburban |
| 1970-1974 | GMC K15/K1500 Pickup |
| 1970-1974 | GMC K15/K1500 Suburban |
| 1988-1999 | GMC K1500 |
| 1992-1999 | GMC K1500 Suburban |
| 1999-2006 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2001-2003 | GMC Sierra 1500 HD |
| 2005-2006 | GMC Sierra 1500 HD |
| 2007 | GMC Sierra 1500 HD Classic |
| 1992-2006 | GMC Yukon |
| 2000-2006 | GMC Yukon XL 1500 |
| 2000-2006 | GMC Yukon XL 2500 |
| 1975-1980 | International Scout II |
| 1974-1983 | Jeep Cherokee |
| 1984-1990 | Jeep Grand Wagoneer |
| 1974-1988 | Jeep J10 |
| 1974-1988 | Jeep J20 |
| 1972-1983 | Jeep Wagoneer |
| 1986-1994 | Nissan D21 |
| 1998-2004 | Nissan Frontier |
| 1987-2004 | Nissan Pathfinder |
| 2004 | Nissan Pathfinder Armada |
| 1997 | Nissan Pickup |
| 2000-2004 | Nissan Xterra |
| 1984-2009 | Toyota 4Runner |
| 2007-2014 | Toyota FJ Cruiser |
| 2018-2020 | Toyota Hilux |
| 2024-2025 | Toyota Hilux |
| 1960-1984 | Toyota Land Cruiser |
| 1979-1995 | Toyota Pickup |
| 2001-2007 | Toyota Sequoia |
| 1993-1998 | Toyota T100 |
| 1995-2023 | Toyota Tacoma |
| 2000-2006 | Toyota Tundra |
| Attributes | |
| Back Spacing | 4.030 in. |
| Bolt Pattern | 6x5.500 in. |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | RC Wheels, RC Wheels |
| Country of Origin (Primary) | CN |
| Finish | Chrome |
| Harmonized Tariff Code (Schedule B) | 8708704560 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Offset | Negative 12mm |
| Position | N/A |
| SDR Required Flag | N |
| Shipping Group | No Restrictions, No Restrictions |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | N |
| Utv Product | N |
| Wheel Size | 16x8 |
| GTIN | 00840269965456 |